Boat Slip Fee Lift Fee Pwr Wash Storage **
up to 24 $1,350.00 $192.00 $100.00 $695.00
25 $1,400.00 $200.00 $100.00 $723.00
26 $1,450.00 $208.00 $100.00 $751.00
27 $1,500.00 $216.00 $100.00 $779.00
28 $1,550.00 $224.00 $100.00 $807.00
29 $1,600.00 $232.00 $100.00 $835.00
30 $1,650.00 $240.00 $100.00 $863.00
31 $1,700.00 $248.00 $100.00 $891.00
32 $1,750.00 $256.00 $100.00 $919.00
33 $1,800.00 $264.00 $100.00 $947.00
34 $1,850.00 $272.00 $100.00 $975.00
35 $1,900.00 $280.00 $100.00 $1,003.00
36 $1,950.00 $288.00 $100.00 $1,031.00
Winter Storage Ends Memorial Day
Summer Storage Rates Begin June 1st
Deposit and signed contracts holds a slip.
Deposit good until June 1st.
Payment Due in full June 1st.
** Storage package includes Haul/Launch, wash and storage
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.